Languages
Default
| Language | Comment | Link |
|---|---|---|
| Java | Used for most of my education at Augsburg. | GitHub BitBucket |
| Python | Used both at Augsburg and at my internships. (Beautiful Soup, Pandas) | GitHub BitBucket |
| R | I had an entire class on R, I really liked it. | GitHub |
| SQL | Mostly used in conjunction with R and my database management class. | GitHub |
| C# | Mostly used in game programming. | GitHub BitBucket |
| Octave | Used extensively for my math minor, check out my group projects. | BitBucket |
| Lisp | That was fun to work with. | BitBucket |
Click on the icons on the link column to see some of my examples.
I have worked on more languages, this page is still under development.
If you want to see what I am learning right now click the button below.